Coming Soon! Altamont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ballard, UT | ||||
| KFMR | 95.5 | FM | (edit) Wiki | |
Myton, UT | ||||
| KODJ (DK288AD) | 105.5 | FX | (edit) Wiki | |
| KSFI (K280AA) | 103.9 | FX | (edit) Wiki | |
Naples, UT | ||||
| KCUA | 92.5 | FM | (edit) Wiki | |
Roosevelt, UT | ||||
| KIFX | 98.5 | FM | (edit) Wiki | |
| KUSU-FM (K261CL) | 100.1 | FX | (edit) Wiki | |
| KXRQ | 94.3 | FM | (edit) Wiki | |
Tabiona, UT | ||||
| KUER-FM (K285BK) | 104.9 | FX | (edit) Wiki | |
| KUSU-FM (K292DA) | 106.3 | FX | (edit) Wiki | |
Vernal, UT | ||||
| KLCY | 105.5 | FM | (edit) Wiki | |
| KLOV (K214AV) | 90.7 | FX | (edit) Wiki | |
| KUSU-FM (K218CT) | 91.5 | FX | (edit) Wiki | |
| KVEL (K286BL) | 105.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.