Coming Soon! Aneth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Blanding, UT | ||||
| KBDX | 92.7 | FM | (edit) Wiki | |
Cortez, CO | ||||
| KBDX (K241AO) | 96.1 | FX | (edit) Wiki | |
| KDAG (K289AL) | 105.7 | FX | (edit) Wiki | |
| KJYE (K222AD) | 92.3 | FX | (edit) Wiki | |
| KPCL (K278AD) | 103.5 | FX | (edit) Wiki | |
| KRTZ | 98.7 | FM | (edit) Wiki | |
| KSJD | 91.5 | FM | (edit) Wiki | |
Dolores, CO | ||||
| KIQX (K243AP) | 96.5 | FX | (edit) Wiki | |
| KKDC | 93.3 | FM | (edit) Wiki | |
| KSJD (K216DA) | 91.1 | FX | (edit) Wiki | |
| KSUT (K220DZ) | 91.9 | FX | (edit) Wiki | |
| KTCF | 89.5 | FM | (edit) Wiki | |
Dove Creek, CO | ||||
| KJYE (K294AB) | 106.7 | FX | (edit) Wiki | |
| KPRH (K204DZ) | 88.7 | FX | (edit) Wiki | |
Lewis, CO | ||||
| KTLF (DK212DS) | 90.3 | FX | (edit) Wiki | |
Monticello, UT | ||||
| KPCL (K248AJ) | 97.5 | FX | (edit) Wiki | |
| KTGW (K229AT) | 93.7 | FX | (edit) Wiki | |
| KUER-FM (K214EG) | 90.7 | FX | (edit) Wiki | |
| KYVA-FM (K288AZ) | 105.5 | FX | (edit) Wiki | |
Monticello-Blanding, UT | ||||
| KRSJ (K285AN) | 104.9 | FX | (edit) Wiki | |
Pleasant View, CO | ||||
| KSJD (K216DB) | 91.1 | FX | (edit) Wiki | |
Red Mesa, AZ | ||||
| KRMH | 89.7 | FM | (edit) Wiki | |
Rural San Juan Count, UT | ||||
| KUER-FM (K272EG) | 102.3 | FX | (edit) Wiki | |
Shiprock, NM | ||||
| KFLQ (K294BF) | 106.7 | FX | (edit) Wiki | |
| KNMI (K231BB) | 94.1 | FX | (edit) Wiki | |
| KNMI (K281AW) | 104.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.