Coming Soon! Annabella Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK276AS | 103.1 | FX | Manti, UT | (edit) Wiki | |
| K288AO | 105.5 | FX | Beaver, UT | (edit) Wiki | |
| KAUU | 105.1 | FM | Manti, UT | (edit) Wiki | |
| KAUU (K261BP) | 100.1 | FX | Rural Piute, UT | (edit) Wiki | |
| KAUU (K272CI) | 102.3 | FX | Wayne County, UT | (edit) Wiki | |
| KAUU (K274AV) | 102.7 | FX | Rural Juab County, UT | (edit) Wiki | |
| KCIN (DK269DN) | 101.7 | FX | Beaver, UT | (edit) Wiki | |
| KCYQ | 97.7 | FM | Elsinore, UT | (edit) Wiki | |
| KCYQ (K257AZ) | 99.3 | FX | Richfield, UT | (edit) Wiki | |
| KCYQ (K259AR) | 99.7 | FX | Fillmore, UT | (edit) Wiki | |
| KCYQ (K298AW) | 107.5 | FX | Beaver, UT | (edit) Wiki | |
| KLGL | 93.7 | FM | Richfield, UT | (edit) Wiki | |
| KLGL (K251AQ) | 98.1 | FX | Elsinore, UT | (edit) Wiki | |
| KMGR | 95.9 | FM | Delta, UT | (edit) Wiki | |
| KMGR (K242BJ) | 96.3 | FX | Rural Garfield, UT | (edit) Wiki | |
| KMTI (K236BE) | 95.1 | FX | Manti, UT | (edit) Wiki | |
| KMXD | 100.5 | FM | Monroe, UT | (edit) Wiki | |
| KMXD (K279AO) | 103.7 | FX | Greenville, UT | (edit) Wiki | |
| KODJ (DK296AP) | 107.1 | FX | Beaver, UT | (edit) Wiki | |
| KODJ (K221AC) | 92.1 | FX | Manti, UT | (edit) Wiki | |
| KODJ (K237AG) | 95.3 | FX | Marysvale, UT | (edit) Wiki | |
| KODJ (K247BD) | 97.3 | FX | Rural Garfield, UT | (edit) Wiki | |
| KODJ (K257AC) | 99.3 | FX | Teasdale-Torrey, UT | (edit) Wiki | |
| KODJ (K296AB) | 107.1 | FX | Delta, UT | (edit) Wiki | |
| KSFI (K221AF) | 92.1 | FX | Marysvale, UT | (edit) Wiki | |
| KSFI (K237AE) | 95.3 | FX | Teasdale-Torrey, UT | (edit) Wiki | |
| KSFI (K237AH) | 95.3 | FX | Fillmore, UT | (edit) Wiki | |
| KSFI (K276AT) | 103.1 | FX | Richfield & Monroe, UT | (edit) Wiki | |
| KSFI (K280AB) | 103.9 | FX | Kingston, UT | (edit) Wiki | |
| KSFI (K288AE) | 105.5 | FX | Delta, UT | (edit) Wiki | |
| KSFI (K288AF) | 105.5 | FX | Rural Wayne County, UT | (edit) Wiki | |
| KSFI (K288AP) | 105.5 | FX | Holden-Scipio, UT | (edit) Wiki | |
| KSGU (K290AV) | 105.9 | FX | Greenville, UT | (edit) Wiki | |
| KSGU (K295AY) | 106.9 | FX | Holden, UT | (edit) Wiki | |
| KSOP-FM (K221DL) | 92.1 | FX | Teasdale, UT | (edit) Wiki | |
| KSOP-FM (K255AD) | 98.9 | FX | Rural Garfield, UT | (edit) Wiki | |
| KSOP-FM (K274AH) | 102.7 | FX | Junction, UT | (edit) Wiki | |
| KSOP-FM (K296AA) | 107.1 | FX | Wayne County, UT | (edit) Wiki | |
| KUER-FM (K201BY) | 88.1 | FX | Delta, UT | (edit) Wiki | |
| KUER-FM (K202BG) | 88.3 | FX | Manti, UT | (edit) Wiki | |
| KUER-FM (K211CK) | 90.1 | FX | Fillmore, UT | (edit) Wiki | |
| KUER-FM (K211CL) | 90.1 | FX | Beaver, UT | (edit) Wiki | |
| KUER-FM (K211DH) | 90.1 | FX | Annabella, UT | (edit) Wiki | |
| KUER-FM (K269BP) | 101.7 | FX | Monroe, UT | (edit) Wiki | |
| KUSU-FM (K208AJ) | 89.5 | FX | Delta, UT | (edit) Wiki | |
| KUSU-FM (K218AJ) | 91.5 | FX | Monroe, UT | (edit) Wiki | |
| KUSU-FM (K233AF) | 94.5 | FX | Teasdale, UT | (edit) Wiki | |
| KUSU-FM (K246AO) | 97.1 | FX | Beaver, UT | (edit) Wiki | |
| KWDZ (K292AE) | 106.3 | FX | Kingston, UT | (edit) Wiki | |
| KWDZ (K296AC) | 107.1 | FX | Richfield-Sevier, UT | (edit) Wiki | |
| KZHT (K292AQ) | 106.3 | FX | Richfield & Monroe, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.