Coming Soon! Beaver Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KUER-FM (K202AW) | FX | Cedar City, UT | (edit) Wiki | |
| 88.5 | KUER-FM (K203CA) | FX | Milford, UT | (edit) Wiki | |
| 88.7 | KUSU-FM (K204CO) | FX | Panguitch, UT | (edit) Wiki | |
| 89.5 | KUSU-FM (K208CA) | FX | Parowan, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211BU) | FX | Parowan, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211CL) | FX | Beaver, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211DH) | FX | Annabella, UT | (edit) Wiki | |
| 90.7 | KUSU-FM (K214AJ) | FX | Milford, UT | (edit) Wiki | |
| 91.1 | KSUU | FM | Cedar City, UT | (edit) Wiki | |
| 91.5 | KUSU-FM (K218AJ) | FX | Monroe, UT | (edit) Wiki | |
| 92.1 | KSFI (K221AF) | FX | Marysvale, UT | (edit) Wiki | |
| 93.7 | KLGL | FM | Richfield, UT | (edit) Wiki | |
| 94.9 | KCIN | FM | Cedar City, UT | (edit) Wiki | |
| 95.3 | KODJ (K237AG) | FX | Marysvale, UT | (edit) Wiki | |
| 96.3 | KMGR (K242BJ) | FX | Rural Garfield, UT | (edit) Wiki | |
| 96.5 | KCIN (K243AG) | FX | Parowan, UT | (edit) Wiki | |
| 96.7 | KMGR (K244DC) | FX | Panguitch, UT | (edit) Wiki | |
| 97.1 | KUSU-FM (K246AO) | FX | Beaver, UT | (edit) Wiki | |
| 97.3 | KODJ (K247BD) | FX | Rural Garfield, UT | (edit) Wiki | |
| 97.3 | KPLD (K247AY) | FX | Parowan, UT | (edit) Wiki | |
| 97.3 | KUSU-FM (K247AG) | FX | Cedar City, UT | (edit) Wiki | |
| 97.7 | KCYQ | FM | Elsinore, UT | (edit) Wiki | |
| 97.7 | KENT (K249DR) | FX | Cedar City, UT | (edit) Wiki | |
| 98.1 | KLGL (K251AQ) | FX | Elsinore, UT | (edit) Wiki | |
| 98.5 | KCDC | FM | Milford, UT | (edit) Wiki | |
| 98.9 | KSOP-FM (K255AD) | FX | Rural Garfield, UT | (edit) Wiki | |
| 99.3 | KCIN (K257AG) | FX | Panguitch, UT | (edit) Wiki | |
| 99.3 | KCYQ (K257AZ) | FX | Richfield, UT | (edit) Wiki | |
| 99.5 | KREC (K258AA) | FX | Parowan, UT | (edit) Wiki | |
| 99.7 | KCYQ (K259AR) | FX | Fillmore, UT | (edit) Wiki | |
| 100.1 | KAUU (K261BP) | FX | Rural Piute, UT | (edit) Wiki | |
| 100.3 | KSUU (K262BM) | FX | Cedar City, UT | (edit) Wiki | |
| 100.5 | KMXD | FM | Monroe, UT | (edit) Wiki | |
| 101.7 | KCIN (DK269DN) | FX | Beaver, UT | (edit) Wiki | |
| 101.7 | KMGR (K269DG) | FX | Cedar City, UT | (edit) Wiki | |
| 101.7 | KUER-FM (K269BP) | FX | Monroe, UT | (edit) Wiki | |
| 102.3 | KXBN (K272BA) | FX | Panguitch, UT | (edit) Wiki | |
| 102.7 | KSOP-FM (K274AH) | FX | Junction, UT | (edit) Wiki | |
| 103.1 | KAUU (K276CU) | FX | Panguitch, UT | (edit) Wiki | |
| 103.1 | KSFI (K276AT) | FX | Richfield & Monroe, UT | (edit) Wiki | |
| 103.1 | KZHK (K276DA) | FX | Cedar City, UT | (edit) Wiki | |
| 103.7 | KMXD (K279AO) | FX | Greenville, UT | (edit) Wiki | |
| 103.9 | DK280DR | FX | Panguitch, UT | (edit) Wiki | |
| 103.9 | KSFI (K280AB) | FX | Kingston, UT | (edit) Wiki | |
| 103.9 | KUER-FM (K280BT) | FX | Milford, UT | (edit) Wiki | |
| 105.5 | K288AO | FX | Beaver, UT | (edit) Wiki | |
| 105.5 | KSFI (K288AF) | FX | Rural Wayne County, UT | (edit) Wiki | |
| 105.5 | KSFI (K288AL) | FX | Milford, UT | (edit) Wiki | |
| 105.9 | KSGU (K290AV) | FX | Greenville, UT | (edit) Wiki | |
| 106.3 | KWDZ (K292AE) | FX | Kingston, UT | (edit) Wiki | |
| 106.3 | KZHT (K292AQ) | FX | Richfield & Monroe, UT | (edit) Wiki | |
| 107.1 | KODJ (DK296AP) | FX | Beaver, UT | (edit) Wiki | |
| 107.1 | KODJ (K296DN) | FX | Panguitch, UT | (edit) Wiki | |
| 107.1 | KSOP-FM (K296AA) | FX | Wayne County, UT | (edit) Wiki | |
| 107.1 | KWDZ (K296AC) | FX | Richfield-Sevier, UT | (edit) Wiki | |
| 107.5 | KCYQ (K298AW) | FX | Beaver, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.