Coming Soon! Bicknell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Annabella, UT | ||||
| KUER-FM (K211DH) | 90.1 | FX | (edit) Wiki | |
Bryce Canyon Area, E, UT | ||||
| KSFI (K276DK) | 103.1 | FX | (edit) Wiki | |
Elsinore, UT | ||||
| KCYQ | 97.7 | FM | (edit) Wiki | |
| KLGL (K251AQ) | 98.1 | FX | (edit) Wiki | |
Escalante, UT | ||||
| K280CZ (DK257AD) | 99.3 | FX | (edit) Wiki | |
| KCYQ (K228CS) | 93.5 | FX | (edit) Wiki | |
| KLGL (K237AD) | 95.3 | FX | (edit) Wiki | |
| KONY (DK221CW) | 92.1 | FX | (edit) Wiki | |
| KXBN (K300AG) | 107.9 | FX | (edit) Wiki | |
Fruita, UT | ||||
| KUSU-FM (K296DO) | 107.1 | FX | (edit) Wiki | |
Hanksville, UT | ||||
| KAUU (K292EE) | 106.3 | FX | (edit) Wiki | |
| KODJ (K285BA) | 104.9 | FX | (edit) Wiki | |
| KSOP-FM (K280EA) | 103.9 | FX | (edit) Wiki | |
| KUSU-FM (K220FC) | 91.9 | FX | (edit) Wiki | |
Hite Marina, UT | ||||
| DK292BF | 106.3 | FX | (edit) Wiki | |
Junction, UT | ||||
| KSOP-FM (K274AH) | 102.7 | FX | (edit) Wiki | |
Kingston, UT | ||||
| KSFI (K280AB) | 103.9 | FX | (edit) Wiki | |
| KWDZ (K292AE) | 106.3 | FX | (edit) Wiki | |
Marysvale, UT | ||||
| KODJ (K237AG) | 95.3 | FX | (edit) Wiki | |
| KSFI (K221AF) | 92.1 | FX | (edit) Wiki | |
Monroe, UT | ||||
| KMXD | 100.5 | FM | (edit) Wiki | |
| KUER-FM (K269BP) | 101.7 | FX | (edit) Wiki | |
| KUSU-FM (K218AJ) | 91.5 | FX | (edit) Wiki | |
Richfield, UT | ||||
| KCYQ (K257AZ) | 99.3 | FX | (edit) Wiki | |
| KLGL | 93.7 | FM | (edit) Wiki | |
Richfield & Monroe, UT | ||||
| KSFI (K276AT) | 103.1 | FX | (edit) Wiki | |
| KZHT (K292AQ) | 106.3 | FX | (edit) Wiki | |
Richfield-Sevier, UT | ||||
| KWDZ (K296AC) | 107.1 | FX | (edit) Wiki | |
Rural Garfield, UT | ||||
| KMGR (K242BJ) | 96.3 | FX | (edit) Wiki | |
| KODJ (K247BD) | 97.3 | FX | (edit) Wiki | |
| KSOP-FM (K255AD) | 98.9 | FX | (edit) Wiki | |
Rural Garfield Count, UT | ||||
| KCIN (K244CR) | 96.7 | FX | (edit) Wiki | |
| KLCY (K280CZ) | 103.9 | FX | (edit) Wiki | |
| KXBN (K282AC) | 104.3 | FX | (edit) Wiki | |
Rural Piute, UT | ||||
| KAUU (K261BP) | 100.1 | FX | (edit) Wiki | |
Rural Wayne County, UT | ||||
| KSFI (K288AF) | 105.5 | FX | (edit) Wiki | |
Teasdale, UT | ||||
| KSOP-FM (K221DL) | 92.1 | FX | (edit) Wiki | |
| KUSU-FM (K233AF) | 94.5 | FX | (edit) Wiki | |
Teasdale-Torrey, UT | ||||
| KODJ (K257AC) | 99.3 | FX | (edit) Wiki | |
| KSFI (K237AE) | 95.3 | FX | (edit) Wiki | |
Tropic, UT | ||||
| KUER-FM (K216AC) | 91.1 | FX | (edit) Wiki | |
Wayne County, UT | ||||
| KAUU (K272CI) | 102.3 | FX | (edit) Wiki | |
| KSOP-FM (K296AA) | 107.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.