Coming Soon! Big Water Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 89.1 | WAFR (K206BT) | FX | Fredonia, AZ | (edit) Wiki | |
| 90.1 | KUER-FM (K211BB) | FX | Kanab, UT | (edit) Wiki | |
| 91.1 | KUER-FM (K216AC) | FX | Tropic, UT | (edit) Wiki | |
| 91.7 | KNAD | FM | Page, AZ | (edit) Wiki | |
| 92.1 | KONY (DK221AL) | FX | Kanab, UT | (edit) Wiki | |
| 92.1 | KONY (DK221CW) | FX | Escalante, UT | (edit) Wiki | |
| 93.3 | KXAZ | FM | Page, AZ | (edit) Wiki | |
| 93.5 | KCYQ (K228CS) | FX | Escalante, UT | (edit) Wiki | |
| 94.3 | KODJ (DK232AE) | FX | Kanab, UT | (edit) Wiki | |
| 96.7 | KCIN (K244CR) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 99.3 | K280CZ (DK257AD) | FX | Escalante, UT | (edit) Wiki | |
| 100.1 | KPLD (K261BX) | FX | Page, AZ | (edit) Wiki | |
| 100.1 | KSFI (DK261AD) | FX | Kanab, UT | (edit) Wiki | |
| 101.1 | KPLD | FM | Kanab, UT | (edit) Wiki | |
| 101.9 | KXAZ (K270AH) | FX | Fredonia, AZ | (edit) Wiki | |
| 102.7 | KNAU (K274AY) | FX | Page, AZ | (edit) Wiki | |
| 103.1 | KSFI (K276DK) | FX | Bryce Canyon Area, E, UT | (edit) Wiki | |
| 103.9 | KLCY (K280CZ) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 104.3 | KXBN (K282AC) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 107.9 | KXBN (K300AG) | FX | Escalante, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.