.
Coming Soon! Big Water Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Utah
Show: Utah Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
Big Water, UT Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 2 | KUTV (K02BI) | CBS | TX | Kanab, UT | (edit) Wiki Home Schedule Jobs Contact |
| 2 | KUTV (K02IF) | CBS | TX | Tropic/Cannonville, UT | (edit) Wiki Home Schedule Jobs Contact |
| 2 | KUTV (K02PX) | CBS | TX | Navajo Mtn.sch., UT | (edit) Wiki Home Schedule Jobs Contact |
| 4 | KTVX (K04IN) | ABC | TX | Tropic, UT | (edit) Wiki |
| 4 | KTVX (K04PP) | ABC | TX | Navajo Mtn.sch., UT | (edit) Wiki |
| 5 | KSL-TV (K05AX) | NBC | TX | Kanab, UT | (edit) Wiki |
| 5 | KSL-TV (K05FY) | NBC | TX | Tropic, UT | (edit) Wiki |
| 6 | KJZZ-TV (K06NR) | MNT | TX | Navajo Mtn.sch., UT | (edit) Wiki |
| 7 | K07XU | | TX | Navajo Mtn.sch., UT | (edit) Wiki |
| 7 | KUED (K07ES) | PBS | TX | Kanab, UT | (edit) Wiki |
| 7 | KUED (K07OB) | PBS | TX | Cannonville, UT | (edit) Wiki |
| 7 | KUED (K07PH) | PBS | TX | Le Chee, AZ | (edit) Wiki |
| 8 | KUTV (K11UM) | CBS | TX | Henrieville, UT | (edit) Wiki Home Schedule Jobs Contact |
| 9 | DK09OJ | | TX | Le Chee, AZ | (edit) Wiki |
| 9 | K09XX | | TX | Navajo Mountain Scho, UT | (edit) Wiki |
| 9 | KJZZ-TV (K09WJ) | MNT | TX | Escalante, UT | (edit) Wiki |
| 9 | KTVX (K09XF) | ABC | TX | Henrieville, UT | (edit) Wiki |
| 10 | KSTU (K10ME) | FOX | TX | Kanab, UT | (edit) Wiki |
| 10 | KTVX (K09XF) | ABC | TX | Henrieville, UT | (edit) Wiki |
| 11 | DK11PA | | TX | Le Chee, AZ | (edit) Wiki |
| 11 | KBYU-TV (K11TF) | PBS | TX | Navajo Mountain, UT | (edit) Wiki |
| 11 | KSTU (K11SJ) | FOX | TX | Escalante, UT | (edit) Wiki |
| 11 | KUTV (K11UM) | CBS | TX | Henrieville, UT | (edit) Wiki Home Schedule Jobs Contact |
| 12 | K12ND | | TX | Kanab, UT | (edit) Wiki |
| 12 | KSL-TV (K13XL) | NBC | TX | Henrieville, UT | (edit) Wiki |
| 13 | DK13QB | | TX | Le Chee, AZ | (edit) Wiki |
| 13 | KBYU-TV (K13VH) | PBS | TX | Escalante, UT | (edit) Wiki |
| 13 | KSL-TV (K13XL) | NBC | TX | Henrieville, UT | (edit) Wiki |
| 13 | KSTU (K13WH) | FOX | TX | Navajo Mountain, UT | (edit) Wiki |
| 15 | KSAZ-TV (K15DX) | FOX | TX | Fredonia, AZ | (edit) Wiki |
| 15 | KUEN (K15EM) | | TX | Escalante, UT | (edit) Wiki |
| 16 | KBYU-TV (K16FN) | PBS | TX | Henrieville, UT | (edit) Wiki |
| 18 | KBYU-TV (K18DN) | PBS | TX | Kanab, UT | (edit) Wiki |
| 18 | KUED (K18CV) | PBS | TX | Henrieville, UT | (edit) Wiki |
| 20 | KSTU (K20BT) | FOX | TX | Henriville, UT | (edit) Wiki |
| 20 | KUTV (K20EC) | CBS | TX | Kanab, UT | (edit) Wiki Home Schedule Jobs Contact |
| 22 | KJZZ-TV (K22GP) | MNT | TX | Henrieville, UT | (edit) Wiki |
| 23 | KUEN (K23DP) | | TX | Kanab, UT | (edit) Wiki |
| 27 | KBYU-TV (K27ID-D) | PBS | TX | Tropic & Cannonville, UT | (edit) Wiki |
| 28 | KJZZ-TV (K28IT) | MNT | TX | Kanab, UT | (edit) Wiki |
| 29 | KSTU (K29GJ-D) | FOX | TX | Tropic & Cannonville, UT | (edit) Wiki |
| 31 | KUEN (K31EL-D) | | TX | Tropic, UT | (edit) Wiki |
| 32 | KTVX (K32DC) | ABC | TX | Kanab, UT | (edit) Wiki |
| 33 | KJZZ-TV (K33HX-D) | MNT | TX | Tropic & Cannonville, UT | (edit) Wiki |
| 36 | KUED (K36FW) | PBS | TX | Rural Garfield, UT | (edit) Wiki |
| 39 | KUTV (K39FT-D) | CBS | TX | Garfield, UT | (edit) Wiki Home Schedule Jobs Contact |
| 41 | KJZZ-TV (K41EB-D) | MNT | TX | Garfield County, UT | (edit) Wiki |
| 43 | KUEN (K43DY-D) | | TX | Rural Garfield Count, UT | (edit) Wiki |
| 45 | KBYU-TV (K45BY-D) | PBS | TX | Garfield, UT | (edit) Wiki |
| 47 | KSTU (K47AB-D) | FOX | TX | Garfield, UT | (edit) Wiki |
| 49 | KSL-TV (K49AG-D) | NBC | TX | Garfield, UT | (edit) Wiki |
| 51 | KTVX (K51AH-D) | ABC | TX | Rural Garfield Coun, UT | (edit) Wiki |
| 53 | KUTV (K39FT-D) | CBS | TX | Garfield, UT | (edit) Wiki Home Schedule Jobs Contact |
| 55 | KUED (K36FW) | PBS | TX | Rural Garfield, UT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.