Coming Soon! Boulder Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KUER-FM (K201CF) | FX | Ticaboo, UT | (edit) Wiki | |
| 91.1 | KUER-FM (K216AC) | FX | Tropic, UT | (edit) Wiki | |
| 92.1 | KONY (DK221CW) | FX | Escalante, UT | (edit) Wiki | |
| 92.1 | KSOP-FM (K221DL) | FX | Teasdale, UT | (edit) Wiki | |
| 93.5 | KCYQ (K228CS) | FX | Escalante, UT | (edit) Wiki | |
| 94.5 | KUSU-FM (K233AF) | FX | Teasdale, UT | (edit) Wiki | |
| 95.3 | KLGL (K237AD) | FX | Escalante, UT | (edit) Wiki | |
| 95.3 | KSFI (K237AE) | FX | Teasdale-Torrey, UT | (edit) Wiki | |
| 96.7 | KCIN (K244CR) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 99.3 | K280CZ (DK257AD) | FX | Escalante, UT | (edit) Wiki | |
| 99.3 | KAUU (K257DL) | FX | Ticaboo, UT | (edit) Wiki | |
| 99.3 | KODJ (K257AC) | FX | Teasdale-Torrey, UT | (edit) Wiki | |
| 102.3 | KAUU (K272CI) | FX | Wayne County, UT | (edit) Wiki | |
| 102.7 | KSOP-FM (K274AH) | FX | Junction, UT | (edit) Wiki | |
| 103.1 | KSFI (K276DK) | FX | Bryce Canyon Area, E, UT | (edit) Wiki | |
| 103.9 | KLCY (K280CZ) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 103.9 | KSFI (K280AB) | FX | Kingston, UT | (edit) Wiki | |
| 104.3 | KXBN (K282AC) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 105.5 | KSFI (K288AF) | FX | Rural Wayne County, UT | (edit) Wiki | |
| 106.3 | DK292BF | FX | Hite Marina, UT | (edit) Wiki | |
| 106.3 | KAUU (K292DO) | FX | Rural Garfield, UT | (edit) Wiki | |
| 106.3 | KWDZ (K292AE) | FX | Kingston, UT | (edit) Wiki | |
| 107.1 | KSOP-FM (K296AA) | FX | Wayne County, UT | (edit) Wiki | |
| 107.1 | KUSU-FM (K296DO) | FX | Fruita, UT | (edit) Wiki | |
| 107.9 | KXBN (K300AG) | FX | Escalante, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.