Coming Soon! Elberta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KDYL | 1060 | B | South Salt Lake, UT | (edit) Wiki | |
| KEYY | 1450 | C | Provo, UT | (edit) Wiki | |
| KFNZ | 1320 | B | Salt Lake City, UT | (edit) Wiki | |
| KHQN | 1480 | D | Spanish Fork, UT | (edit) Wiki | |
| KJQS | 1230 | C | Murray, UT | (edit) Wiki | |
| KLLB | 1510 | D | West Jordan, UT | (edit) Wiki | |
| KOVO | 960 | B | Provo, UT | (edit) Wiki | |
| KSRR | 1400 | C | Provo, UT | (edit) Wiki | |
| KTKK | 630 | B | Sandy, UT | (edit) Wiki | |
| KTMP | 1340 | C | Heber City, UT | (edit) Wiki | |
| KUTR | 820 | B | Taylorsville, UT | (edit) Wiki | |
| KWDZ | 910 | B | Salt Lake City, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.