Coming Soon! Elwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Brigham City, UT | ||||
| DKSOS | 800 | D | (edit) Wiki | |
| KXOL | 1660 | B | (edit) Wiki | |
Logan, UT | ||||
| KLGN | 1390 | B | (edit) Wiki | |
| KVNU | 610 | B | (edit) Wiki | |
Ogden, UT | ||||
| KLO | 1430 | B | (edit) Wiki | |
| KOGN | 1490 | C | (edit) Wiki | |
| KSVN | 730 | D | (edit) Wiki | |
Preston, ID | ||||
| KACH | 1340 | C | (edit) Wiki | |
Roy, UT | ||||
| KANN | 1120 | B | (edit) Wiki | |
Tremonton, UT | ||||
| KNFL | 1470 | B | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.