Coming Soon! Emery Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Emery County, UT | ||||
| KUSU-FM (K215BY) | 90.9 | FX | (edit) Wiki | |
Annabella, UT | ||||
| KUER-FM (K211DH) | 90.1 | FX | (edit) Wiki | |
Castle Dale, UT | ||||
| KEMR | 102.1 | FM | (edit) Wiki | |
Elsinore, UT | ||||
| KCYQ | 97.7 | FM | (edit) Wiki | |
| KLGL (K251AQ) | 98.1 | FX | (edit) Wiki | |
Ephraim, UT | ||||
| KAGJ | 89.5 | FM | (edit) Wiki | |
| KAWZ (K213DC) | 90.5 | FX | (edit) Wiki | |
Fruita, UT | ||||
| KUSU-FM (K296DO) | 107.1 | FX | (edit) Wiki | |
Green River, UT | ||||
| KSFI (K292AI) | 106.3 | FX | (edit) Wiki | |
Hanksville, UT | ||||
| KAUU (K292EE) | 106.3 | FX | (edit) Wiki | |
| KODJ (K285BA) | 104.9 | FX | (edit) Wiki | |
| KSOP-FM (K280EA) | 103.9 | FX | (edit) Wiki | |
| KUSU-FM (K220FC) | 91.9 | FX | (edit) Wiki | |
Huntington, UT | ||||
| KHUN | 107.1 | FM | (edit) Wiki | |
Levan, UT | ||||
| KQMB | 96.7 | FM | (edit) Wiki | |
| KUSU-FM (K220GE) | 89.9 | FX | (edit) Wiki | |
Manti, UT | ||||
| DK276AS | 103.1 | FX | (edit) Wiki | |
| KAUU | 105.1 | FM | (edit) Wiki | |
| KMTI (K236BE) | 95.1 | FX | (edit) Wiki | |
| KODJ (K221AC) | 92.1 | FX | (edit) Wiki | |
| KUER-FM (K202BG) | 88.3 | FX | (edit) Wiki | |
Orangeville, UT | ||||
| KODJ (K269AA) | 101.7 | FX | (edit) Wiki | |
| KSFI (K240DQ) | 95.9 | FX | (edit) Wiki | |
| KUBL-FM (K249DA) | 97.7 | FX | (edit) Wiki | |
| KUER-FM (K202AD) | 88.3 | FX | (edit) Wiki | |
Price, UT | ||||
| KLOV (K273BT) | 102.5 | FX | (edit) Wiki | |
| KSFI (K288AN) | 105.5 | FX | (edit) Wiki | |
| KSOP-FM (K292AT) | 106.3 | FX | (edit) Wiki | |
| KWSA | 100.1 | FM | (edit) Wiki | |
| KZHT (K280AG) | 103.9 | FX | (edit) Wiki | |
Richfield, UT | ||||
| KCYQ (K257AZ) | 99.3 | FX | (edit) Wiki | |
| KLGL | 93.7 | FM | (edit) Wiki | |
Richfield & Monroe, UT | ||||
| KSFI (K276AT) | 103.1 | FX | (edit) Wiki | |
| KZHT (K292AQ) | 106.3 | FX | (edit) Wiki | |
Richfield-Sevier, UT | ||||
| KWDZ (K296AC) | 107.1 | FX | (edit) Wiki | |
Rural Emery County, UT | ||||
| KUER-FM (K213EE) | 90.5 | FX | (edit) Wiki | |
Rural Juab County, UT | ||||
| KAUU (K274AV) | 102.7 | FX | (edit) Wiki | |
Rural Wayne County, UT | ||||
| KSFI (K288AF) | 105.5 | FX | (edit) Wiki | |
Teasdale, UT | ||||
| KSOP-FM (K221DL) | 92.1 | FX | (edit) Wiki | |
| KUSU-FM (K233AF) | 94.5 | FX | (edit) Wiki | |
Teasdale-Torrey, UT | ||||
| KODJ (K257AC) | 99.3 | FX | (edit) Wiki | |
| KSFI (K237AE) | 95.3 | FX | (edit) Wiki | |
Wayne County, UT | ||||
| KAUU (K272CI) | 102.3 | FX | (edit) Wiki | |
| KSOP-FM (K296AA) | 107.1 | FX | (edit) Wiki | |
West Emery County, UT | ||||
| KRSP-FM (K244BB) | 96.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.