Coming Soon! Enoch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KUER-FM (K202AW) | FX | Cedar City, UT | (edit) Wiki | |
| 88.7 | KUSU-FM (K204CO) | FX | Panguitch, UT | (edit) Wiki | |
| 88.9 | KSOS (K205BS) | FX | Parowan, UT | (edit) Wiki | |
| 89.5 | KUSU-FM (K208CA) | FX | Parowan, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211BJ) | FX | Toquerville, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211BU) | FX | Parowan, UT | (edit) Wiki | |
| 90.7 | KUSU-FM (K214EH) | FX | Rockville, UT | (edit) Wiki | |
| 91.1 | KSUU | FM | Cedar City, UT | (edit) Wiki | |
| 92.1 | KXBN | FM | Cedar City, UT | (edit) Wiki | |
| 94.3 | KODJ (K232AF) | FX | Orderville, UT | (edit) Wiki | |
| 94.9 | KCIN | FM | Cedar City, UT | (edit) Wiki | |
| 96.5 | KCIN (K243AG) | FX | Parowan, UT | (edit) Wiki | |
| 96.7 | KCYQ (K244DD) | FX | Orderville, UT | (edit) Wiki | |
| 96.7 | KMGR (K244DC) | FX | Panguitch, UT | (edit) Wiki | |
| 97.1 | KUSU-FM (K246AO) | FX | Beaver, UT | (edit) Wiki | |
| 97.3 | KPLD (K247AY) | FX | Parowan, UT | (edit) Wiki | |
| 97.3 | KUSU-FM (K247AG) | FX | Cedar City, UT | (edit) Wiki | |
| 97.7 | KENT (K249DR) | FX | Cedar City, UT | (edit) Wiki | |
| 98.1 | KREC | FM | Brian Head, UT | (edit) Wiki | |
| 99.3 | KCIN (K257AG) | FX | Panguitch, UT | (edit) Wiki | |
| 99.5 | KREC (K258AA) | FX | Parowan, UT | (edit) Wiki | |
| 100.1 | DK261BK | FX | Hurricane, UT | (edit) Wiki | |
| 100.1 | KMGR (K261AE) | FX | Orderville, UT | (edit) Wiki | |
| 100.3 | KSUU (K262BM) | FX | Cedar City, UT | (edit) Wiki | |
| 101.1 | KPLD | FM | Kanab, UT | (edit) Wiki | |
| 101.7 | KCIN (K269DQ) | FX | Orderville, UT | (edit) Wiki | |
| 101.7 | KMGR (K269DG) | FX | Cedar City, UT | (edit) Wiki | |
| 101.7 | KSNN (K269AF) | FX | Hurricane, UT | (edit) Wiki | |
| 102.3 | KXBN (K272BA) | FX | Panguitch, UT | (edit) Wiki | |
| 102.3 | KXBN (K272BJ) | FX | Orderville, UT | (edit) Wiki | |
| 103.1 | KAUU (K276CU) | FX | Panguitch, UT | (edit) Wiki | |
| 103.1 | KZHK (K276DA) | FX | Cedar City, UT | (edit) Wiki | |
| 103.7 | KMXD (K279AO) | FX | Greenville, UT | (edit) Wiki | |
| 103.9 | DK280DR | FX | Panguitch, UT | (edit) Wiki | |
| 104.9 | KCYQ (K285DS) | FX | Long Valley Junction, UT | (edit) Wiki | |
| 105.5 | KMGR (K288AY) | FX | Long Valley, UT | (edit) Wiki | |
| 105.9 | KSGU (K290AV) | FX | Greenville, UT | (edit) Wiki | |
| 106.5 | KSNN (K293AF) | FX | Enterprise, UT | (edit) Wiki | |
| 107.1 | KODJ (K296AR) | FX | Long Valley Junction, UT | (edit) Wiki | |
| 107.1 | KODJ (K296DN) | FX | Panguitch, UT | (edit) Wiki | |
| 107.3 | KXFF | FM | Colorado City, AZ | (edit) Wiki | |
| 107.5 | KCYQ (K298AW) | FX | Beaver, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.