Coming Soon! Enterprise Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KUER-FM (K202AW) | FX | Cedar City, UT | (edit) Wiki | |
| 88.5 | KLNR (K203DR) | FX | Caliente, NV | (edit) Wiki | |
| 88.7 | KLOV (DK204BY) | FX | St. George, UT | (edit) Wiki | |
| 88.7 | KLOV (K204FI) | FX | St. George, UT | (edit) Wiki | |
| 88.9 | KSOS (K205BS) | FX | Parowan, UT | (edit) Wiki | |
| 89.1 | KUSU-FM (K206AM) | FX | Washington, UT | (edit) Wiki | |
| 89.5 | KUSU-FM (K208CA) | FX | Parowan, UT | (edit) Wiki | |
| 89.9 | KSOS (K210DU) | FX | St. George, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211BJ) | FX | Toquerville, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211BU) | FX | Parowan, UT | (edit) Wiki | |
| 90.5 | KUER-FM (DK213AM) | FX | St. George, UT | (edit) Wiki | |
| 90.7 | KUSU-FM (K214EH) | FX | Rockville, UT | (edit) Wiki | |
| 90.9 | KUSU-FM (K215CF) | FX | St. George, UT | (edit) Wiki | |
| 91.1 | KSUU | FM | Cedar City, UT | (edit) Wiki | |
| 91.3 | KHRI (DK217DT) | FX | St. George, UT | (edit) Wiki | |
| 91.7 | DKRDC-FM | FM | St. George, UT | (edit) Wiki | |
| 91.7 | KAER (K219LJ) | FX | Saint George, UT | (edit) Wiki | |
| 92.1 | KXBN | FM | Cedar City, UT | (edit) Wiki | |
| 94.1 | KPLD (K231BP) | FX | St. George, UT | (edit) Wiki | |
| 94.9 | KCIN | FM | Cedar City, UT | (edit) Wiki | |
| 95.3 | KSOS (K237AX) | FX | Caliente, NV | (edit) Wiki | |
| 95.3 | KSOS (K237AY) | FX | Pioche, NV | (edit) Wiki | |
| 95.9 | DK240BR | FX | St. George, UT | (edit) Wiki | |
| 96.5 | KCIN (K243AG) | FX | Parowan, UT | (edit) Wiki | |
| 96.7 | KCIN (K244DU) | FX | St. George, UT | (edit) Wiki | |
| 97.3 | KPLD (K247AY) | FX | Parowan, UT | (edit) Wiki | |
| 97.3 | KUSU-FM (K247AG) | FX | Cedar City, UT | (edit) Wiki | |
| 97.7 | KENT (K249DR) | FX | Cedar City, UT | (edit) Wiki | |
| 98.1 | KREC | FM | Brian Head, UT | (edit) Wiki | |
| 98.9 | KREC (K255AE) | FX | St. George, UT | (edit) Wiki | |
| 99.5 | KREC (K258AA) | FX | Parowan, UT | (edit) Wiki | |
| 100.1 | DK261BK | FX | Hurricane, UT | (edit) Wiki | |
| 100.3 | KSUU (K262BM) | FX | Cedar City, UT | (edit) Wiki | |
| 101.7 | KMGR (K269DG) | FX | Cedar City, UT | (edit) Wiki | |
| 101.7 | KSNN (K269AF) | FX | Hurricane, UT | (edit) Wiki | |
| 102.3 | DK272DK | FX | Caliente, NV | (edit) Wiki | |
| 102.3 | KXBN (K272AQ) | FX | St. George, UT | (edit) Wiki | |
| 103.1 | KCIN (K276DJ) | FX | St. George, UT | (edit) Wiki | |
| 106.1 | KSNN | FM | St. George, UT | (edit) Wiki | |
| 106.3 | KSOS (DK292EJ) | FX | Santa Clara, UT | (edit) Wiki | |
| 106.5 | KSNN (K293AF) | FX | Enterprise, UT | (edit) Wiki | |
| 107.3 | KXFF | FM | Colorado City, AZ | (edit) Wiki | |
| 107.9 | KUER-FM (K300AC) | FX | Washington, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.