Coming Soon! Eureka Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | KNAK | D | Delta, UT | (edit) Wiki | |
| 820 | KUTR | B | Taylorsville, UT | (edit) Wiki | |
| 910 | KWDZ | B | Salt Lake City, UT | (edit) Wiki | |
| 960 | KOVO | B | Provo, UT | (edit) Wiki | |
| 1060 | KDYL | B | South Salt Lake, UT | (edit) Wiki | |
| 1320 | KFNZ | B | Salt Lake City, UT | (edit) Wiki | |
| 1400 | KSRR | C | Provo, UT | (edit) Wiki | |
| 1450 | KEYY | C | Provo, UT | (edit) Wiki | |
| 1480 | KHQN | D | Spanish Fork, UT | (edit) Wiki | |
| 1510 | KLLB | D | West Jordan, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.