Coming Soon! Fielding Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| DKSOS | 800 | D | Brigham City, UT | (edit) Wiki | |
| KACH | 1340 | C | Preston, ID | (edit) Wiki | |
| KLGN | 1390 | B | Logan, UT | (edit) Wiki | |
| KLO | 1430 | B | Ogden, UT | (edit) Wiki | |
| KNFL | 1470 | B | Tremonton, UT | (edit) Wiki | |
| KOGN | 1490 | C | Ogden, UT | (edit) Wiki | |
| KSVN | 730 | D | Ogden, UT | (edit) Wiki | |
| KVNU | 610 | B | Logan, UT | (edit) Wiki | |
| KXOL | 1660 | B | Brigham City, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.