Coming Soon! Goshen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bountiful, UT | ||||
| KJMY | 99.5 | FM | (edit) Wiki | |
Delta, UT | ||||
| KMGR | 95.9 | FM | (edit) Wiki | |
| KODJ (K296AB) | 107.1 | FX | (edit) Wiki | |
| KSFI (K288AE) | 105.5 | FX | (edit) Wiki | |
| KUER-FM (K201BY) | 88.1 | FX | (edit) Wiki | |
| KUSU-FM (K208AJ) | 89.5 | FX | (edit) Wiki | |
Draper, UT | ||||
| KHTB (DK248AK) | 97.5 | FX | (edit) Wiki | |
Elsinore, UT | ||||
| KCYQ | 97.7 | FM | (edit) Wiki | |
Ephraim, UT | ||||
| KAGJ | 89.5 | FM | (edit) Wiki | |
| KAWZ (K213DC) | 90.5 | FX | (edit) Wiki | |
Heber, UT | ||||
| KSOP-FM (K296AF) | 107.1 | FX | (edit) Wiki | |
Heber City, UT | ||||
| KBEE (K284AJ) | 104.7 | FX | (edit) Wiki | |
| KPCW (K220AY) | 91.9 | FX | (edit) Wiki | |
| KSFI (K238AS) | 95.5 | FX | (edit) Wiki | |
| KUER-FM (K218EM) | 91.5 | FX | (edit) Wiki | |
Holladay, UT | ||||
| KCPW-FM (K287AE) | 105.3 | FX | (edit) Wiki | |
Levan, UT | ||||
| KQMB | 96.7 | FM | (edit) Wiki | |
| KUSU-FM (K220GE) | 89.9 | FX | (edit) Wiki | |
Manti, UT | ||||
| KAUU | 105.1 | FM | (edit) Wiki | |
| KMTI (K236BE) | 95.1 | FX | (edit) Wiki | |
| KUER-FM (K202BG) | 88.3 | FX | (edit) Wiki | |
Midvale, UT | ||||
| KSL-FM | 102.7 | FM | (edit) Wiki | |
Nephi, UT | ||||
| KUDE | 103.9 | FM | (edit) Wiki | |
Orem, UT | ||||
| KKAT-FM | 107.5 | FM | (edit) Wiki | |
| KOHS | 91.7 | FM | (edit) Wiki | |
Payson, UT | ||||
| KTCE | 92.1 | FM | (edit) Wiki | |
Pleasant Grove, UT | ||||
| KLOV (K213CP) | 90.5 | FX | (edit) Wiki | |
| KPGR | 88.1 | FM | (edit) Wiki | |
Provo, UT | ||||
| KAWZ (K202CC) | 88.3 | FX | (edit) Wiki | |
| KBYU-FM | 89.1 | FM | (edit) Wiki | |
| KEGA (K225AP) | 92.9 | FX | (edit) Wiki | |
| KHTB | 94.9 | FM | (edit) Wiki | |
| KJMY (K256AE) | 99.1 | FX | (edit) Wiki | |
| KUSU-FM (K204BO) | 88.7 | FX | (edit) Wiki | |
| KVFX (DK284AI) | 104.7 | FX | (edit) Wiki | |
| KXRK | 96.3 | FM | (edit) Wiki | |
| KYCC (K217CL) | 91.3 | FX | (edit) Wiki | |
Richfield, UT | ||||
| KLGL | 93.7 | FM | (edit) Wiki | |
Rural Juab County, UT | ||||
| KAUU (K274AV) | 102.7 | FX | (edit) Wiki | |
Rural Utah County, UT | ||||
| KEGH (K252DB) | 98.3 | FX | (edit) Wiki | |
| KSFI (DK264AC) | 100.7 | FX | (edit) Wiki | |
Salt Lake City, UT | ||||
| KBEE | 98.7 | FM | (edit) Wiki | |
| KODJ | 94.1 | FM | (edit) Wiki | |
| KUER-FM | 90.1 | FM | (edit) Wiki | |
South Jordan, UT | ||||
| KUUU | 92.5 | FM | (edit) Wiki | |
Spanish Fork, UT | ||||
| KBYU-FM (K208BZ) | 89.5 | FX | (edit) Wiki | |
| KOSY-FM | 106.5 | FM | (edit) Wiki | |
Stockton, UT | ||||
| KUER-FM (K284AY) | 104.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.