Coming Soon! Hatch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KUER-FM (K202AW) | FX | Cedar City, UT | (edit) Wiki | |
| 88.7 | KUSU-FM (K204CO) | FX | Panguitch, UT | (edit) Wiki | |
| 89.1 | WAFR (K206BT) | FX | Fredonia, AZ | (edit) Wiki | |
| 89.5 | KUSU-FM (K208CA) | FX | Parowan, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211BB) | FX | Kanab, UT | (edit) Wiki | |
| 90.1 | KUER-FM (K211BU) | FX | Parowan, UT | (edit) Wiki | |
| 90.7 | KUSU-FM (K214EH) | FX | Rockville, UT | (edit) Wiki | |
| 91.1 | KSUU | FM | Cedar City, UT | (edit) Wiki | |
| 91.1 | KUER-FM (K216AC) | FX | Tropic, UT | (edit) Wiki | |
| 92.1 | KONY (DK221AL) | FX | Kanab, UT | (edit) Wiki | |
| 92.1 | KONY (DK221CW) | FX | Escalante, UT | (edit) Wiki | |
| 93.5 | KCYQ (K228CS) | FX | Escalante, UT | (edit) Wiki | |
| 94.3 | KODJ (DK232AE) | FX | Kanab, UT | (edit) Wiki | |
| 94.3 | KODJ (K232AF) | FX | Orderville, UT | (edit) Wiki | |
| 94.9 | KCIN | FM | Cedar City, UT | (edit) Wiki | |
| 95.3 | KLGL (K237AD) | FX | Escalante, UT | (edit) Wiki | |
| 96.5 | KCIN (K243AG) | FX | Parowan, UT | (edit) Wiki | |
| 96.7 | KCIN (K244CR) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 96.7 | KCYQ (K244DD) | FX | Orderville, UT | (edit) Wiki | |
| 96.7 | KMGR (K244DC) | FX | Panguitch, UT | (edit) Wiki | |
| 97.1 | KUSU-FM (K246AO) | FX | Beaver, UT | (edit) Wiki | |
| 97.3 | KPLD (K247AY) | FX | Parowan, UT | (edit) Wiki | |
| 97.3 | KUSU-FM (K247AG) | FX | Cedar City, UT | (edit) Wiki | |
| 97.7 | KENT (K249DR) | FX | Cedar City, UT | (edit) Wiki | |
| 98.1 | KREC | FM | Brian Head, UT | (edit) Wiki | |
| 99.3 | K280CZ (DK257AD) | FX | Escalante, UT | (edit) Wiki | |
| 99.3 | KCIN (K257AG) | FX | Panguitch, UT | (edit) Wiki | |
| 99.5 | KREC (K258AA) | FX | Parowan, UT | (edit) Wiki | |
| 100.1 | KMGR (K261AE) | FX | Orderville, UT | (edit) Wiki | |
| 100.1 | KSFI (DK261AD) | FX | Kanab, UT | (edit) Wiki | |
| 100.3 | KSUU (K262BM) | FX | Cedar City, UT | (edit) Wiki | |
| 101.1 | KPLD | FM | Kanab, UT | (edit) Wiki | |
| 101.7 | KCIN (K269DQ) | FX | Orderville, UT | (edit) Wiki | |
| 101.7 | KMGR (K269DG) | FX | Cedar City, UT | (edit) Wiki | |
| 101.9 | KXAZ (K270AH) | FX | Fredonia, AZ | (edit) Wiki | |
| 102.3 | KXBN (K272BA) | FX | Panguitch, UT | (edit) Wiki | |
| 102.3 | KXBN (K272BJ) | FX | Orderville, UT | (edit) Wiki | |
| 102.7 | KSOP-FM (K274AH) | FX | Junction, UT | (edit) Wiki | |
| 103.1 | KAUU (K276CU) | FX | Panguitch, UT | (edit) Wiki | |
| 103.1 | KSFI (K276DK) | FX | Bryce Canyon Area, E, UT | (edit) Wiki | |
| 103.1 | KZHK (K276DA) | FX | Cedar City, UT | (edit) Wiki | |
| 103.7 | KMXD (K279AO) | FX | Greenville, UT | (edit) Wiki | |
| 103.9 | DK280DR | FX | Panguitch, UT | (edit) Wiki | |
| 103.9 | KLCY (K280CZ) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 103.9 | KSFI (K280AB) | FX | Kingston, UT | (edit) Wiki | |
| 104.3 | KXBN (K282AC) | FX | Rural Garfield Count, UT | (edit) Wiki | |
| 104.9 | KCYQ (K285DS) | FX | Long Valley Junction, UT | (edit) Wiki | |
| 105.5 | KMGR (K288AY) | FX | Long Valley, UT | (edit) Wiki | |
| 105.9 | KSGU (K290AV) | FX | Greenville, UT | (edit) Wiki | |
| 106.3 | KWDZ (K292AE) | FX | Kingston, UT | (edit) Wiki | |
| 107.1 | KODJ (K296AR) | FX | Long Valley Junction, UT | (edit) Wiki | |
| 107.1 | KODJ (K296DN) | FX | Panguitch, UT | (edit) Wiki | |
| 107.5 | KCYQ (K298AW) | FX | Beaver, UT | (edit) Wiki | |
| 107.9 | KXBN (K300AG) | FX | Escalante, UT | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.