Coming Soon! Hatch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK280DR | 103.9 | FX | Panguitch, UT | (edit) Wiki | |
| K280CZ (DK257AD) | 99.3 | FX | Escalante, UT | (edit) Wiki | |
| KAUU (K276CU) | 103.1 | FX | Panguitch, UT | (edit) Wiki | |
| KCIN | 94.9 | FM | Cedar City, UT | (edit) Wiki | |
| KCIN (K243AG) | 96.5 | FX | Parowan, UT | (edit) Wiki | |
| KCIN (K244CR) | 96.7 | FX | Rural Garfield Count, UT | (edit) Wiki | |
| KCIN (K257AG) | 99.3 | FX | Panguitch, UT | (edit) Wiki | |
| KCIN (K269DQ) | 101.7 | FX | Orderville, UT | (edit) Wiki | |
| KCYQ (K228CS) | 93.5 | FX | Escalante, UT | (edit) Wiki | |
| KCYQ (K244DD) | 96.7 | FX | Orderville, UT | (edit) Wiki | |
| KCYQ (K285DS) | 104.9 | FX | Long Valley Junction, UT | (edit) Wiki | |
| KCYQ (K298AW) | 107.5 | FX | Beaver, UT | (edit) Wiki | |
| KENT (K249DR) | 97.7 | FX | Cedar City, UT | (edit) Wiki | |
| KLCY (K280CZ) | 103.9 | FX | Rural Garfield Count, UT | (edit) Wiki | |
| KLGL (K237AD) | 95.3 | FX | Escalante, UT | (edit) Wiki | |
| KMGR (K244DC) | 96.7 | FX | Panguitch, UT | (edit) Wiki | |
| KMGR (K261AE) | 100.1 | FX | Orderville, UT | (edit) Wiki | |
| KMGR (K269DG) | 101.7 | FX | Cedar City, UT | (edit) Wiki | |
| KMGR (K288AY) | 105.5 | FX | Long Valley, UT | (edit) Wiki | |
| KMXD (K279AO) | 103.7 | FX | Greenville, UT | (edit) Wiki | |
| KODJ (DK232AE) | 94.3 | FX | Kanab, UT | (edit) Wiki | |
| KODJ (K232AF) | 94.3 | FX | Orderville, UT | (edit) Wiki | |
| KODJ (K296AR) | 107.1 | FX | Long Valley Junction, UT | (edit) Wiki | |
| KODJ (K296DN) | 107.1 | FX | Panguitch, UT | (edit) Wiki | |
| KONY (DK221AL) | 92.1 | FX | Kanab, UT | (edit) Wiki | |
| KONY (DK221CW) | 92.1 | FX | Escalante, UT | (edit) Wiki | |
| KPLD | 101.1 | FM | Kanab, UT | (edit) Wiki | |
| KPLD (K247AY) | 97.3 | FX | Parowan, UT | (edit) Wiki | |
| KREC | 98.1 | FM | Brian Head, UT | (edit) Wiki | |
| KREC (K258AA) | 99.5 | FX | Parowan, UT | (edit) Wiki | |
| KSFI (DK261AD) | 100.1 | FX | Kanab, UT | (edit) Wiki | |
| KSFI (K276DK) | 103.1 | FX | Bryce Canyon Area, E, UT | (edit) Wiki | |
| KSFI (K280AB) | 103.9 | FX | Kingston, UT | (edit) Wiki | |
| KSGU (K290AV) | 105.9 | FX | Greenville, UT | (edit) Wiki | |
| KSOP-FM (K274AH) | 102.7 | FX | Junction, UT | (edit) Wiki | |
| KSUU | 91.1 | FM | Cedar City, UT | (edit) Wiki | |
| KSUU (K262BM) | 100.3 | FX | Cedar City, UT | (edit) Wiki | |
| KUER-FM (K202AW) | 88.3 | FX | Cedar City, UT | (edit) Wiki | |
| KUER-FM (K211BB) | 90.1 | FX | Kanab, UT | (edit) Wiki | |
| KUER-FM (K211BU) | 90.1 | FX | Parowan, UT | (edit) Wiki | |
| KUER-FM (K216AC) | 91.1 | FX | Tropic, UT | (edit) Wiki | |
| KUSU-FM (K204CO) | 88.7 | FX | Panguitch, UT | (edit) Wiki | |
| KUSU-FM (K208CA) | 89.5 | FX | Parowan, UT | (edit) Wiki | |
| KUSU-FM (K214EH) | 90.7 | FX | Rockville, UT | (edit) Wiki | |
| KUSU-FM (K246AO) | 97.1 | FX | Beaver, UT | (edit) Wiki | |
| KUSU-FM (K247AG) | 97.3 | FX | Cedar City, UT | (edit) Wiki | |
| KWDZ (K292AE) | 106.3 | FX | Kingston, UT | (edit) Wiki | |
| KXAZ (K270AH) | 101.9 | FX | Fredonia, AZ | (edit) Wiki | |
| KXBN (K272BA) | 102.3 | FX | Panguitch, UT | (edit) Wiki | |
| KXBN (K272BJ) | 102.3 | FX | Orderville, UT | (edit) Wiki | |
| KXBN (K282AC) | 104.3 | FX | Rural Garfield Count, UT | (edit) Wiki | |
| KXBN (K300AG) | 107.9 | FX | Escalante, UT | (edit) Wiki | |
| KZHK (K276DA) | 103.1 | FX | Cedar City, UT | (edit) Wiki | |
| WAFR (K206BT) | 89.1 | FX | Fredonia, AZ | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.